| OldBeige.net > Statistics | Home | About |
Tracking visitors since: 15/May/2026
Most recent log entry: 11/Oct/2026
Visitor stats last computed: 2 minutes ago
Automated traffic is excluded from everything below. The bot count lives at the bottom of the page.
| Unique IP addresses: | 4165 |
| Unique devices (IP + browser pairs): | 7328 |
| Page requests served: | 218822 |
| ...on period-correct hardware: | 1048 |
"Period-correct" means the machine itself is vintage: Windows 3.x through Vista, classic Mac OS and the big-cat OS X releases, OS/2, BeOS, Amiga, the old UNIX workstations, feature phones, PDAs and games consoles. That is 14.3% of real visitors, and it is the number this site actually cares about.
One person on three browsers counts as three devices. A household behind a NAT counts as one IP.
| Operating System | Devices | Share | |
|---|---|---|---|
| Windows 10/11 | 2040 | 27.8% | ############## |
| Linux | 869 | 11.9% | ###### |
| Android | 853 | 11.6% | ###### |
| macOS Modern Era (10.15+) | 809 | 11.0% | ##### |
| iOS | 459 | 6.3% | ### |
| Windows 7 | 429 | 5.9% | ### |
| macOS Landmark Era (10.9-10.14) | 274 | 3.7% | ## |
| Other / unidentified | 182 | 2.5% | # |
| Linux (Ubuntu) | 145 | 2.0% | # |
| Windows 8 | 54 | 0.7% | |
| Windows 8.1 | 49 | 0.7% | |
| ChromeOS | 43 | 0.6% | |
| Android (Facebook in-app) | 13 | 0.2% | |
| Windows (version not reported) | 13 | 0.2% | |
| FreeBSD | 11 | 0.2% | |
| Linux/Unix (text browser) | 11 | 0.2% | |
| NetBSD | 7 | 0.1% | |
| Linux/BSD (Dillo) | 6 | 0.1% | |
| macOS (version not reported) | 6 | 0.1% | |
| OpenBSD | 5 | 0.1% | |
| BSD (other) | 2 | 0.0% |
On the macOS eras: Chrome and Firefox both freeze the version they report at 10_15_7 / 10.15 no matter what the machine is really running, so anything they send lands in the Modern bucket by definition. The Cat and Landmark counts come almost entirely from Safari, which still reports honestly.
Everything here matches proper checks for proper retro hardware.
| Operating System | Devices | Share |
|---|---|---|
| Windows XP | 316 | 4.31% |
| Windows 98 | 146 | 1.99% |
| macOS Cat Era (10.0-10.8) | 98 | 1.34% |
| Windows 2000 | 70 | 0.96% |
| Windows 95 | 68 | 0.93% |
| Windows Vista | 52 | 0.71% |
| Windows Phone | 31 | 0.42% |
| J2ME feature phone | 28 | 0.38% |
| Windows XP x64 / Server 2003 | 27 | 0.37% |
| Symbian | 24 | 0.33% |
| Windows ME | 24 | 0.33% |
| Windows 3.x (16-bit) | 22 | 0.30% |
| Mac OS 8/9 (PowerPC) | 21 | 0.29% |
| Windows 3.x | 20 | 0.27% |
| Classic Mac OS (unspecified) | 19 | 0.26% |
| OS/2 | 12 | 0.16% |
| Windows CE / Mobile | 12 | 0.16% |
| Early web (1993-1995, OS unknown) | 7 | 0.10% |
| Mac OS 7 (System 7) | 4 | 0.05% |
| Solaris / SunOS | 4 | 0.05% |
| Windows NT 4 | 4 | 0.05% |
| BlackBerry | 3 | 0.04% |
| AmigaOS | 2 | 0.03% |
| IBM PC-DOS / MS-DOS | 2 | 0.03% |
| MeeGo / Maemo | 2 | 0.03% |
| BeOS | 1 | 0.01% |
| IRIX | 1 | 0.01% |
| Palm OS | 1 | 0.01% |
| Device | Devices |
|---|---|
| PlayStation Portable | 7 |
| Nintendo Wii U | 5 |
| Nintendo 3DS | 4 |
| Kindle / Fire | 3 |
| Nintendo DSi | 3 |
| Nintendo Wii | 2 |
| PlayStation Vita | 1 |
| Sega Dreamcast | 1 |
| Sega Saturn | 1 |
| Browser | Devices | Share | |
|---|---|---|---|
| Chrome (Modern, 50+) | 2419 | 33.0% | ################ |
| Firefox (Modern, 50+) | 893 | 12.2% | ###### |
| Chrome Mobile (Modern, 50+) | 571 | 7.8% | #### |
| Edge (Modern, Chromium) | 354 | 4.8% | ## |
| Safari (Modern, 15+) | 352 | 4.8% | ## |
| Chrome 20-49 | 252 | 3.4% | # |
| Other / unidentified | 199 | 2.7% | # |
| Apple system networking (app) | 133 | 1.8% | # |
| Firefox 20-49 | 131 | 1.8% | # |
| Safari 6-14 | 121 | 1.7% | # |
| Internet Explorer 8 | 106 | 1.4% | |
| Opera (Modern, 50+) | 98 | 1.3% | |
| WebKit WebView (in-app) | 90 | 1.2% | |
| Truncated / unnamed UA | 77 | 1.1% | |
| Chrome iOS (Modern, 50+) | 75 | 1.0% | |
| iOS WebView (in-app) | 55 | 0.8% | |
| Yandex Browser | 47 | 0.6% | |
| Internet Explorer 7 | 43 | 0.6% | |
| Internet Explorer 11 | 42 | 0.6% | |
| Internet Explorer 9 | 41 | 0.6% | |
| Samsung Internet | 24 | 0.3% | |
| Vivaldi | 19 | 0.3% | |
| Everything else (31 categories) | 159 | 2.2% | # |
Anything released after about 2005 is grouped into version bands, because nobody needs sixty rows of Chrome.
Listed in full, by major version. Point releases are merged; separate rows for Netscape 4.04 through 4.8 helps nobody - except IE 5.5, which was a real generation apart from 5.0.
| Browser | Devices | Share |
|---|---|---|
| Internet Explorer 6 | 181 | 2.47% |
| Firefox 2-19 | 134 | 1.83% |
| Internet Explorer 5 | 103 | 1.41% |
| Opera 9 (Presto) | 81 | 1.11% |
| Netscape Communicator 4 | 53 | 0.72% |
| Chrome 1-19 | 41 | 0.56% |
| Internet Explorer 5.5 | 40 | 0.55% |
| Safari 4 | 30 | 0.41% |
| Safari 3 | 25 | 0.34% |
| RetroZilla 2.3 | 24 | 0.33% |
| Safari 5 | 24 | 0.33% |
| Netscape Navigator 3 | 23 | 0.31% |
| Pale Moon 33 | 15 | 0.20% |
| Internet Explorer 3 | 13 | 0.18% |
| Internet Explorer 4 | 13 | 0.18% |
| Netscape 6 | 13 | 0.18% |
| Netscape Navigator 2 | 12 | 0.16% |
| RetroZilla 2.2 | 12 | 0.16% |
| Opera Mini | 11 | 0.15% |
| SeaMonkey 2 | 10 | 0.14% |
| Internet Explorer 2 | 8 | 0.11% |
| Netscape Navigator 1 / Mosaic era | 8 | 0.11% |
| Konqueror 4 | 7 | 0.10% |
| NetFront 3.3 | 7 | 0.10% |
| Classilla | 6 | 0.08% |
| Iceweasel | 6 | 0.08% |
| Maxthon | 5 | 0.07% |
| Netscape 7 | 5 | 0.07% |
| Nintendo Browser 4.3 | 5 | 0.07% |
| Opera 3 (Presto) | 5 | 0.07% |
| Opera 7 (Presto) | 5 | 0.07% |
| Konqueror 3 | 4 | 0.05% |
| Lynx 2.9 | 4 | 0.05% |
| Pale Moon 34 | 4 | 0.05% |
| SEMC Browser (Sony Ericsson) | 4 | 0.05% |
| SeaMonkey 1 | 4 | 0.05% |
| Chrome iOS 1-19 | 3 | 0.04% |
| Dillo 3.0 | 3 | 0.04% |
| Firefox 1.0 | 3 | 0.04% |
| Firefox 1.5 | 3 | 0.04% |
| Galeon | 3 | 0.04% |
| K-Meleon 1 | 3 | 0.04% |
| K-Meleon 76 | 3 | 0.04% |
| NCSA Mosaic | 3 | 0.04% |
| NetFront 35 | 3 | 0.04% |
| NetSurf 3.10 | 3 | 0.04% |
| Avant Browser | 2 | 0.03% |
| Basilisk | 2 | 0.03% |
| Chromium 1-19 | 2 | 0.03% |
| ELinks 0.12 | 2 | 0.03% |
| ELinks 0.4 | 2 | 0.03% |
| Lunascape | 2 | 0.03% |
| Lynx 2.5 | 2 | 0.03% |
| NetFront 3.2 | 2 | 0.03% |
| NetFront 3.4 | 2 | 0.03% |
| NetSurf 3.11 | 2 | 0.03% |
| Obigo (feature phone) | 2 | 0.03% |
| OmniWeb 5 (OS X) | 2 | 0.03% |
| Opera 6 (Presto) | 2 | 0.03% |
| SEGA Planetweb | 2 | 0.03% |
| w3m 0.5 | 2 | 0.03% |
| Arachne (DOS) | 1 | 0.01% |
| Arora | 1 | 0.01% |
| Camino | 1 | 0.01% |
| Dillo 0.8 | 1 | 0.01% |
| Dillo 3.2 | 1 | 0.01% |
| Dillo 3.3 | 1 | 0.01% |
| Firefox 1.4 | 1 | 0.01% |
| Konqueror 1 | 1 | 0.01% |
| Links 1 | 1 | 0.01% |
| Links 2 | 1 | 0.01% |
| Lynx 2.8 | 1 | 0.01% |
| MicroWeb (DOS) | 1 | 0.01% |
| NetFront 3.5 | 1 | 0.01% |
| NetSurf 1.2 | 1 | 0.01% |
| Nintendo Browser 1.12 | 1 | 0.01% |
| OmniWeb 3 | 1 | 0.01% |
| Opera 5 (Presto) | 1 | 0.01% |
| Opera 8 (Presto) | 1 | 0.01% |
| Pale Moon 27 | 1 | 0.01% |
| Safari 1 | 1 | 0.01% |
| UP.Browser (WAP) | 1 | 0.01% |
| Waterfox | 1 | 0.01% |
| CPU usage: | 0.1% [....................] |
| RAM usage: | 1031 MB / 7940 MB (13.0%) [##..................] |
| Disk usage: | 27.6 GB / 143.6 GB (19.2%) [###.................] |
| Download cache: | 22226.9 MB in 507 files |
| Server uptime: | 94 days 2 hours |
| Stats sampled: | 16 seconds ago |
System stats refresh every 30 seconds. Visitor stats refresh once per day.
We have had 17542 bots, crawlers, scanners and scrapers poke at this site, accounting for 163023 requests (43% of everything nginx has logged). None of them are counted anywhere above.
| What it was | Devices |
|---|---|
| Vulnerability scanner (by request path) | 2851 |
| No user-agent sent | 2508 |
| Proxy fleet (rotating IPs) | 1707 |
| Homepage-only fleet | 927 |
| Unlisted crawler | 750 |
| zgrab (scanner) | 746 |
| Facebook (link preview) | 523 |
| Exploit probe | 431 |
| Infrawatch (monitor) | 429 |
| curl | 356 |
| Everything else (115 categories) | 6314 |
Most of these announce themselves honestly. The ones that do not are caught by behaviour instead: a visitor that asks for /.env or /.git/config is a scanner whatever its user-agent claims, and a single browser fingerprint arriving from a thousand different addresses one request at a time is a rented proxy pool, not a thousand people.